Interim condensed consolidated statement of financial position
as at 31 January 2020
Download (EXCEL) |
INSERT TABLE HERE
Figures in Rand thousand | Notes | Unaudited at 31 January 2020 |
Audited at 31 July 2019 |
||||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Non-current assets | |||||||
Property, plant and equipment | 10 | 654 471 | 481 674 | ||||
Intangible assets | 10 | 288 758 | 488 974 | ||||
Goodwill | 11 | 1 354 802 | 1 850 854 | ||||
Equity-accounted investments | 12 | 195 928 | 228 067 | ||||
Other financial assets | 29 421 | 11 610 | |||||
Deferred taxation | 85 873 | 245 278 | |||||
Lease receivables | 91 123 | 72 638 | |||||
2 700 376 | 3 379 095 | ||||||
Current assets | 145 296 | 251 456 | |||||
Inventory | |||||||
Other financial assets | 56 606 | 76 718 | |||||
Current taxation receivable | 65 657 | 106 775 | |||||
Lease receivables | 59 817 | 52 916 | |||||
Trade and other receivables | 2 631 612 | 3 164 150 | |||||
Cash and cash equivalents | 518 811 | 1 048 583 | |||||
3 477 799 | 4 700 598 | ||||||
Assets held for sale | 13 | 2 097 564 | 1 759 357 | ||||
Total assets | 8 275 739 | 9 839 050 | |||||
EQUITY AND LIABILITIES | |||||||
Equity | |||||||
Stated capital | 15 | 4 249 909 | 4 239 621 | ||||
Shares to be issued to vendors | 210 871 | 358 733 | |||||
Other reserves | 653 962 | 547 914 | |||||
Retained earnings | (4 228 185) | (3 230 193) | |||||
Equity attributable to the owners of EOH Holdings | |||||||
Limited | 886 557 | 1 916 075 | |||||
Non-controlling interest | 44 621 | 40 621 | |||||
931 178 | 1 956 696 | ||||||
Liabilities | |||||||
Non-current liabilities | |||||||
Other financial liabilities | 16 | 2 026 727 | 2 255 825 | ||||
Lease liabilities | 229 944 | 28 030 | |||||
Deferred taxation | 107 453 | 389 416 | |||||
2 364 124 | 2 673 271 | ||||||
Current liabilities | |||||||
Other financial liabilities | 16 | 920 934 | 1 068 132 | ||||
Current taxation payable | 73 852 | 97 988 | |||||
Lease liabilities | 116 784 | 29 331 | |||||
Trade and other payables | 2 558 728 | 3 006 403 | |||||
Provisions | 240 087 | 173 400 | |||||
Deferred income | 250 648 | 268 949 | |||||
4 161 033 | 4 644 203 | ||||||
Liabilities directly associated with the assets held for sale |
13 | 819 404 | 564 880 | ||||
Total liabilities | 7 344 561 | 7 882 354 | |||||
Total equity and liabilities | 8 275 739 | 9 839 050 |